2010 Model |
Model Code |
Base Price * |
| 2010 xB Manual | 6203 | $16,520.00 MSRP |
| 2010 xB Automatic | 6202 | $17,470.00 MSRP |
| 2010 tC Manual | 6221 | $17,770.00 MSRP |
| 2010 tC Automatic | 6220 | $18,570.00 MSRP |
| 2010 xD Manual | 6233 | $15,570.00 MSRP |
| 2010 xD Automatic | 6232 | $16,370.00 MSRP |
2010 Model Release Series |
Model Code |
Base Price * |
| 2010 xB RS 7.0 Manual | 6209 | $18,990.00 MSRP |
| 2010 xB RS 7.0 Automatic | 6208 | $19,940.00 MSRP |
| 2010 tC RS 6.0 Manual | 6229 | $19,290.00 MSRP |
| 2010 tC RS 6.0 Automatic | 6228 | $20,090.00 MSRP |
|
Document Fee applies to all vehicles. Tax, title, license, and registration based on vehicle type and state/county of residence. |
||