New Vehicle Pricing
2013 Model |
Model Code |
MSRP * |
|
| 2013 tC Manual | 6223 | $19,480.00 | |
| 2013 tC Automatic | 6222 | $20,480.00 | |
| 2013 FR-S Manual | 6253 | $24,955.00 | |
| 2013 FR-S Automatic | 6252 | $26,055.00 | |
2012 Model |
Model Code |
MSRP * |
|
| 2012 xB Manual | 6203 | $17,055.00 | |
| 2012 xB Automatic | 6202 | $18,005.00 | |
| 2012 tC Manual | 6223 | $19,305.00 | |
| 2012 tC Automatic | 6222 | $20,305.00 | |
| 2012 xD Manual | 6233 | $16,100.00 | |
| 2012 xD Automatic | 6232 | $16,900.00 | |
| 2012 iQ Automatic | 6242 | $16,020.00** | |
2011 Model |
Model Code |
MSRP * |
|
| 2011 xB Manual | 6203 | $16,720.00 | |
| 2011 xB Automatic | 6202 | $17,670.00 | |
| 2011 xD Manual | 6233 | $15,840.00 | |
| 2011 xD Automatic | 6232 | $16,640.00 | |
2013 Model Release Series |
Model Code |
MSRP * |
|
| 2013 tC RS 8.0 Manual | 6229 | $22,570.00 | |
| 2013 tC RS 8.0 Automatic | 6228 | $23,620.00 | |
2012 Model Release Series |
Model Code |
MSRP * |
|
| 2012 xB RS 9.0 Manual | 6209 | $18,840.00 | |
| 2012 xB RS 9.0 Automatic | 6208 | $19,790.00 | |
| 2012 tC RS 7.0 Manual | 6229 | $21,635.00 | |
| 2012 tC RS 7.0 Automatic | 6228 | $22,635.00 | |
| 2012 xD RS 4.0 Manual | 6239 | $16,980.00 | |
| 2012 xD RS 4.0 Automatic | 6238 | $17,780.00 | |
2011 Model Release Series |
Model Code |
MSRP * |
|
| 2011 xB RS 8.0 Manual | 6209 | $19,125.00 | |
| 2011 xB RS 8.0 Automatic | 6208 | $20,075.00 | |
| 2011 xD RS 3.0 Manual | 6239 | $17,625.00 | |
| 2011 xD RS 3.0 Automatic | 6238 | $18,425.00 | |
Other Items |
|||
|
Document Fee applies to all vehicles. Tax, title, license, and registration based on vehicle type and state/county of residence. |
|||