New Vehicle Pricing
2012 Model |
Model Code |
MSRP * |
| 2012 xB Manual | 6203 | $17,030.00 |
| 2012 xB Automatic | 6202 | $17,980.00 |
| 2012 tC Manual | 6223 | $19,305.00 |
| 2012 tC Automatic | 6222 | $20,305.00 |
| 2012 xD Manual | 6233 | $16,075.00 |
| 2012 xD Automatic | 6232 | $16,875.00 |
| 2012 iQ Automatic | 6242 | $15,995.00** |
2012 Model Release Series |
Model Code |
MSRP * |
| 2012 tC RS 7.0 Manual | 6229 | $21,635.00 |
| 2012 tC RS 7.0 Automatic | 6228 | $22,635.00 |
Other Items |
||
|
Document Fee applies to all vehicles. Tax, title, license, and registration based on vehicle type and state/county of residence. |
||