Credit |
Finance Rates |
||
| Zone 1+(720+) | 60mo+63mo-5.5%, 66mo-5.8%,72mo-6.0%, 75mo-6.5%, 84mo-7.25% | ||
| Zone 1 (690-719) | 60mo+63mo-5.85%, 66mo-6.25%,72mo-6.6%, 75mo-7.1%,84mo-7.85% | ||
| Zone 2 (670-689) | 60mo+63mo-6.65%, 66mo-6.65%, 72mo+75mo-8.2% | ||
| Zone 3 (650-669) | 60mo+63mo-10.05%, 66mo+72mo+75mo-11.0% | ||
| Zone 4 (630-649) | 60mo-12.25%, 63mo-12.25%, 66mo-12.25%, 72mo-13.25% | ||
| Zone 5 (610-629) | 60mo-14.1%,63mo-14.1%, 66mo-15.75%, 72mo-15.5% | ||
| Zone 6 (580-609) | 60mo-19.5%, 63mo-19.5%, 66mo-20.5%, 72mo-20.5% | ||
| Zone 7 (520-579) | 60mo-19.5%, 63mo-19.5%,72mo-20.5% | ||
Leasing |
|||
| Zone 1+ | 0.00265 | ||
| Zone 3 | 0.00390 | ||
| Zone 6 | 0.00700 | ||
| Zone 1 | 0.00275 | ||
| Zone 4 | 0.00440 | ||
| Zone 7+ | 0.00740 | ||
| Zone 2 | 0.00320 | ||
| Zone 5 | 0.00580 | ||
Scion xB and xD New Vehicle Protection Plans |
Years/Miles/Price |
||
| Platinum Protection | $100 Deductible | 3/50K=$850, 4/65K=$875, 5/60K=$900, 6/75K=$950, 6/100K=$1150, 7/75K=$1025, 7/100K=$1250 | |
| Platinum Protection | $0 Deductible | 3/50K=$900, 4/65K=$925, 5/60K=$950, 6/75K=$1000, 6/100K=$1200, 7/75K=$1075, 7/100K=$1300 | |
| Gold Protection | $100 Deductible | 3/80K=$850, 5/60K=$850, 5/80K=$900, 5/100K=$1000, 6/75K=$925, 6/100K=1025, 7/75K=$975, 7/100K=$1125 | |
| Gold Protection | $0 Deductible | 3/80K=$900, 5/60K=$900, 5/80K=$950, 5/100K=$1050, 6/75K=$975, 6/100K=1075, 7/75K=$1025, 7/100K=$1175 | |
| Powertrain Protection | $100 Deductible | 6/100K=$925 | |
| Powertrain Protection | $0 Deductible | 6/100K=$975 | |
Scion tC New Vehicle Protection Plans |
Years/Miles/Price |
||
| Platinum Protection | $100 Deductible | 3/50K=$950, 4/65K=$1000, 5/60K=$1000, 6/75K=$1075, 6/100K=$1300, 7/75K=$1150, 7/100K=$1425 | |
| Platinum Protection | $0 Deductible | 3/50K=$1000, 4/65K=$1050, 5/60K=$1050, 6/75K=$1125, 6/100K=$1350, 7/75K=$1200, 7/100K=$1475 | |
| Gold Protection | $100 Deductible | 3/80K=$975, 5/60K=$975, 5/80K=$1025, 5/100K=$1125, 6/75K=$1025 6/100=$1150, 7/75K=$1100, 7/100K=$1250 | |
| Gold Protection | $0 Deductible | 3/80K=$1025, 5/60K=$1025, 5/80K=$1075, 5/100K=$1175, 6/75K=$1075, 6/100K=$1200, 7/75K=$1150, 7/100K=$1300 | |
| Powertrain Protection | $100 Deductible | 6/100K=$1050 | |
| Powertrain Protection | $0 Deductible | 6/100K=$1100 | |
Extended Warranties |
$100 Deductible |
$0 Deductible |
|
| 60mo/ 75,000 miles | $1,145 | $1,295 | |
| 72mo/ 60,000 miles | $1,129 | $1,279 | |
| 72mo/ 72,000 miles | $1,184 | $1,334 | |
| 72mo/ 100,000 miles | $1,321 | $1,471 | |
| 84mo/ 70,000 miles | $1,208 | $1,358 | |
| 84mo/ 100,000 miles | $1,355 | $1,505 | |
Prepaid Maintenance |
Plus |
||
| 24mo/ 30,000 miles (5000 mile intervals) | $493 | ||
| 36mo/ 45,000 miles (5000 mile intervals) | $608 | ||
| 48mo/ 50,000 miles (5000 mile interval) | $638 | ||
| 60mo/ 60,000 miles (5000 mile interval) | $698 | ||
Other Products |
|||
| Guaranteed Auto Protection (GAP) | Depending on the term of the finance or lease contract | $600.00 | |
| Environmental Protection | $898.00 | ||
| Secure ETCH | $395.00 | ||
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.
The APR on a finance contract with a Loan to Value of between 80.01% to 90% will be decreased by .25. The APR on a finance contract with a Loan to Value of less than or equal to 80% will be decreased by .50. Loan to value ratio means the total amount financed under your vehicle installment sale contract, expressed as a percent of dealer invoice (new). Please ask your dealer for details.
Program and Annual Percentage Rates are subject to change or termination at any time. Please see your participating Scion dealer for details.