Russ Darrow Scion of West Bend
New Scion Vehicles Only |
||||||||
|---|---|---|---|---|---|---|---|---|
|
¹ Advance Definition = [Total Amount Financed - Cancelable Adds (VSA, GAP, CLAH, TAC)] / New Invoice or Used Wholesale Book Scion Solutions iFinance rate determined by applicable rate no lower than Zone 4 (New vehicles only). Scion Solutions Gen-One rate determined by applicable Zone (New). Qualified applicants without bureau FICO scores are eligible for Zone 7 rate (New vehicles only). |
||||||||
| Maximum Term | Zone 1+ 720+ (11) |
Zone 1 719-690 (1) |
Zone 2 689-670 (2) |
Zone 3 669-650 (3) |
Zone 4 649-630 (4) |
Zone 5 629-610 (5) |
Zone 6 609-580 (6) |
Zone 7 579-520 (7) |
| 60 | 3.10 | 3.45 | 4.65 | 8.55 | 11.50 | 14.60 | 17.70 | 19.75 |
| 63 | 3.10 | 3.45 | 4.65 | 8.55 | 11.75 | 14.85 | 17.95 | 20.00 |
| 66 | 3.40 | 3.90 | 5.50 | 9.25 | 12.00 | 15.25 | 18.70 | 20.25 |
| 72 | 3.55 | 4.10 | 5.95 | 9.50 | 12.50 | 16.00 | 19.70 | 20.75 |
| 75 | 4.05 | 4.60 | 5.95 | 9.50 | 12.75 | 16.25 | 19.95 | 21.00 |
| 84 | 5.05 | 5.60 | N/A | N/A | N/A | N/A | N/A | N/A |
| Advance Limits¹ | 120% | 120% | 120% | 120% | 100% | 100% | 100% | 100% |
| Advance Exception Uprates | +.25% | +.25% | +.25% | +.25% | +.50% | +.50% | +.50% | +.50% |
Scion Certified Pre-Owned Vehicles Only |
||||||||
|---|---|---|---|---|---|---|---|---|
|
¹ Advance Definition = [Total Amount Financed - Cancelable Adds (VSA, GAP, CLAH, TAC)] / New Invoice or Used Book *Available on 1-3 year old Scion Certified vehicles ONLY. TFS Used rates apply to Non-Certified Scion Used vehicles. Refer to Toyota Used rate letter for rates, participation guidelines, and Minimum Reserve schedule. Qualified applicants without bureau FICO scores are not eligible for the SCPO program. For < 520 FICO scores, add 1% to Zone 7 rate. ** 84 month term requirements: Minimum amount financed is $15,000. PROGRAMSScion Solutions College Graduate Program customers are eligible for Zone 1 NEW car rate. FEATURESNOTE: Rates are determined by the applicant(s) Automotive model FICO score from Trans Union's FICO Auto '04 Score. A Secondary credit bureau may be used to determine the rate subject to program guidelines. When an applicant and co-applicant exist, the qualifying tier will be based on the higher of the two applicants' FICO score. Please note that the Multiple Credit Bureau Option is not available to customers that have a null FICO or a FICO score less than or equal to 609 on either the applicant or co-applicant's Primary Bureau. Dealer rate participation NOT allowed on New and Certified Scion Solutions retail program. Equity Program for ALL Zones - For Loan-to-Value (LTV) 80.01% - 90%, DEDUCT 0.25% FROM ABOVE RATES Super Equity Program for ALL Zones - For Loan-to-Value (LTV) ≤ 80%, DEDUCT 0.50% FROM ABOVE RATES Encore beginning-of-term benefit is applicable; however, rate reduction for Encore not compatible with any Scion Solutions retail program. Credit worthy Business Solutions customers including those with co-applicants, receive a minimum Zone 1 rate. Co-applicants with 720+ FICO scores receive a Zone 1+ rate. Dealer-Owned Vehicle (DOV) Finance Program contracts receive an automatic Zone 1+ rate. Standard Minimum Reserve Schedule applies. All other Business Solutions terms and conditions apply. See DOV Program Guidelines for additional program details. |
||||||||
| Maximum Term | Zone 1+ 720+ (11) |
Zone 1 719-690 (1) |
Zone 2 689-670 (2) |
Zone 3 669-650 (3) |
Zone 4 649-630 (4) |
Zone 5 629-610 (5) |
Zone 6 609-580 (6) |
Zone 7 579-520 (7) |
| 60 | 3.10 | 3.45 | 4.65 | 8.55 | 11.50 | 14.60 | 17.70 | 19.75 |
| 63 | 3.10 | 3.45 | 4.65 | 8.55 | 11.75 | 14.85 | 17.95 | 20.00 |
| 66* | 3.40 | 3.90 | 5.50 | 9.25 | 12.00 | 15.25 | 18.70 | 20.25 |
| 72* | 3.55 | 4.10 | 5.95 | 9.50 | 12.50 | 16.00 | 19.70 | 20.75 |
| 75* | 4.05 | 4.60 | 5.95 | 9.50 | 12.75 | 16.25 | 19.95 | 21.00 |
| 84* | 5.05 | 5.60 | N/A | N/A | N/A | N/A | N/A | N/A |
| Advance Limits¹ | 120% | 120% | 120% | 120% | 100% | 100% | 100% | 100% |
| Advance Exception Uprates | +.25% | +.25% | +.25% | +.25% | +.50% | +.50% | +.50% | +.50% |
Scion xB and xD New Vehicle Protection Plans |
Years/Miles/Price |
||
| Platinum Protection | $100 Deductible | 3/50K=$850, 4/65K=$875, 5/60K=$900, 6/75K=$950, 6/100K=$1150, 7/75K=$1025, 7/100K=$1250 | |
| Platinum Protection | $0 Deductible | 3/50K=$900, 4/65K=$925, 5/60K=$950, 6/75K=$1000, 6/100K=$1200, 7/75K=$1075, 7/100K=$1300 | |
| Gold Protection | $100 Deductible | 3/80K=$850, 5/60K=$850, 5/80K=$900, 5/100K=$1000, 6/75K=$925, 6/100K=1025, 7/75K=$975, 7/100K=$1125 | |
| Gold Protection | $0 Deductible | 3/80K=$900, 5/60K=$900, 5/80K=$950, 5/100K=$1050, 6/75K=$975, 6/100K=1075, 7/75K=$1025, 7/100K=$1175 | |
| Powertrain Protection | $100 Deductible | 6/100K=$925 | |
| Powertrain Protection | $0 Deductible | 6/100K=$975 | |
Scion tC New Vehicle Protection Plans |
Years/Miles/Price |
||
| Platinum Protection | $100 Deductible | 3/50K=$950, 4/65K=$1000, 5/60K=$1000, 6/75K=$1075, 6/100K=$1300, 7/75K=$1150, 7/100K=$1425 | |
| Platinum Protection | $0 Deductible | 3/50K=$1000, 4/65K=$1050, 5/60K=$1050, 6/75K=$1125, 6/100K=$1350, 7/75K=$1200, 7/100K=$1475 | |
| Gold Protection | $100 Deductible | 3/80K=$975, 5/60K=$975, 5/80K=$1025, 5/100K=$1125, 6/75K=$1025 6/100=$1150, 7/75K=$1100, 7/100K=$1250 | |
| Gold Protection | $0 Deductible | 3/80K=$1025, 5/60K=$1025, 5/80K=$1075, 5/100K=$1175, 6/75K=$1075, 6/100K=$1200, 7/75K=$1150, 7/100K=$1300 | |
| Powertrain Protection | $100 Deductible | 6/100K=$1050 | |
| Powertrain Protection | $0 Deductible | 6/100K=$1100 | |
Extended Warranties |
$100 Deductible |
$0 Deductible |
|
| 60mo/ 75,000 miles | $1,145 | $1,295 | |
| 72mo/ 60,000 miles | $1,129 | $1,279 | |
| 72mo/ 72,000 miles | $1,184 | $1,334 | |
| 72mo/ 100,000 miles | $1,321 | $1,471 | |
| 84mo/ 70,000 miles | $1,208 | $1,358 | |
| 84mo/ 100,000 miles | $1,355 | $1,505 | |
Prepaid Maintenance |
Plus |
||
| 24mo/ 30,000 miles (5000 mile intervals) | $493 | ||
| 36mo/ 45,000 miles (5000 mile intervals) | $608 | ||
| 48mo/ 50,000 miles (5000 mile interval) | $638 | ||
| 60mo/ 60,000 miles (5000 mile interval) | $698 | ||
Other Products |
|||
| Guaranteed Auto Protection (GAP) | Depending on the term of the finance or lease contract | $600.00 | |
| Environmental Protection | $898.00 | ||
| Secure ETCH | $395.00 | ||
*Available on 1-3 year old Scion Certified vehicles ONLY for the following maximum terms: 66, 72, 75, 84.
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.
The APR on a finance contract with a Loan to Value of between 80.01% to 90% will be decreased by .25. The APR on a finance contract with a Loan to Value of less than or equal to 80% will be decreased by .50. Loan to value ratio means the total amount financed under your vehicle installment sale contract, expressed as a percent of dealer invoice (new). Please ask your dealer for details.
Program and Annual Percentage Rates are subject to change or termination at any time. Please see your participating Scion dealer for details.